Next Video: www.youtube.com Previous Video: www.youtube.com Follow me on Facebook: www.facebook.com Follow me on Twitter: www.twitter.com
I want to point out this interesting piece of historical draft research from Nate Gilmore over at Puckett's Pond. Gilmore looks at high school hitters, high school pitchers, college hitters, and college pitchers, drafted in the first round from 1995 through 2008. He looks at both how often first-round picks in each category reach the majors and how successful they are once they get there.
Of particular interest, he concludes that college hitters are generally the safest investment, both in terms of their chance to reach the majors and their chance to thrive and become regulars or All-Stars once there. High school hitters are much riskier and don't become strong contributors as often as the college players.
Of the moundsmen, high school pitchers are far riskier than their college counterparts, with a large chance (about 45%) that they will fail completely and not reach the majors at all. However, the high school pitchers who do survive Darwinian selection in the minors and reach the majors, become stars more often than college pitchers. Drafting high school pitching is very much a high risk/high reward endeavor.
Gilmore also looks at how long it took players from each category to reach the majors. Take a look at his study, it is very interesting.
Here is how I see things going down this week.
Monday: Prospect of the Day; Minor League Notes, History of Florida High School Pitchers
Tuesday: Prospect of the Day, Minor League Notes, History of California High School Pitchers
Wednesday: Prospect of the Day, possible travel day, John's top 100 2012 draft board
Thursday: Prospect of the Day; possible travel day; Sleeper Prospects for 2012 draft
Friday: Prospect of the Day; possible travel day
Saturday: Minor League Ball Community Mock Draft
I may or may not take a brief scouting trip in the middle of the week. If I do, the schedule may shift slightly. Minor League Notes should appear on any days that I don't travel. This also doesn't account for any articles from Matt G.
The big upcoming event is the Community Mock Draft starting at noon CDT on Saturday, May 26th.
The puzzler for the Angels, though, was the man on the mound, Dan Haren, who looked lost against the National League's second-worst offensive team. If you can't blank the Padres, something is terribly wrong, and last night's start was a continuation of the "Where's Haren" picture book the Angels have suffered from all year. Meanwhile, Dodgers castoff Eric Stults baffled the Angels, which isn't all that difficult these days. I haven't looked at their numbers against lefties, but it's none too surprising.
Finally, there was a perhaps significant oddment in the final out. Erick Aybar — he of the 4-for-4 night, a lone spark among a dead collection of rally killers, missing the cycle by a home run — reached on an infield single as the tying run. With two out and the winning run 90 feet away, Mike Scioscia left late inning defensive sub Ryan Langerhans in to hit — instead of sending in Vernon Wells, who had not started and remained on the bench. Scioscia used the odd justification that
"Langerhans had been swinging the bat well," Scioscia said.It's so crazy it begins to sound like an upraised middle finger to Jerry Dipoto — "I'm still in charge of the lineup!" — or maybe early onset dementia. When you have a guy who — at least theoretically — could win the game with one swing of the bat, why aren't you using him?In his last nine minor league games, Langerhans had batted .179. He had not batted since May 13.
canal – www.youtube.com Please subscribe to our channel here will be loaded very best collections from around the world freerun www.youtube.com A mix of the best actions of Parkour. Musics: – Linkin Park – New Divide – Swedish House Mafia – One (Netsky Remix)
![]() |
| 1976 Topps Traded: The Missing Cards - #405T Rollie Fingers |
Kerry Wood's retirement got me thinking about Texas high school pitchers, so I put together a little list.
Here is a summary of all Texas high school pitchers drafted (and signed) in the first round from 1981 through 2010. Take a look and draw your own conclusions.
Texas High School Pitchers Drafted in the First Round, 1981-2011
Rickey Barlow, 1981, Tigers Did not pitch in majors
Jimmy Jones, 1982, Padres 4.46 ERA in 755 innings, ERA+ 82, 5.6 WAR
Jackie Davidson, 1983, Cubs Did not pitch in majors
Wayne Dotson, 1983, Tigers Did not pitch in majors
Scott Scudder, 1986, Reds 4.80 ERA in 386 innings, ERA+ 80, 0.6 WAR
Brian Bohanon, 1987, Rangers 5.19 ERA in 1116 innings, ERA+ 94, 10.6 WAR
Todd Ritchie, 1990, Twins 4.71 ERA in 836 innings, ERA+ 98, 10.6 WAR
Todd Van Poppel, 1990, Athletics 5.58 ERA in 907 innings, ERA+ 80, 2.1 WAR
Robbie Beckett, 1990, Padres 11.57 ERA in 7 innings, ERA+ 49, -0.3 WAR
Kerry Wood, 1995, Cubs 3.67 ERA in 1380 innings, ERA+ 117, 23.4 WAR
Andrew Yount, 1995, Red Sox Did not pitch in majors
John Patterson, 1996, Expos 4.32 ERA in 454 innings, ERA+ 100, 5.9 WAR
Mark Mangum, 1997, Rockies Did not pitch in majors
Josh Beckett, 1999, Marlins 3.86 ERA in 1763 innings, ERA+114, 37.9 WAR
Josh Girdley, 1999, Expos Did not pitch in majors
Colt Griffin, 2001, Royals Did not pitch in majors
Clint Everts, 2002, Expos Has not pitched in majors, currently in Double-A
Scott Kazmir, 2002, Mets 4.17 ERA in 1022 innings, ERA+ 105, 16.6 WAR
John Danks, 2003, Rangers 4.15 ERA in 965 innings, ERA+ 108, 16.4 WAR
Homer Bailey, 2004, Reds 4.85 ERA in 477 innings, ERA+ 85, 4.9 WAR
Aaron Thompson, 2005, Marlins 7.04 ERA in 8 innings, ERA+ 56, -0.2 WAR
Clayton Kershaw, 2006, Dodgers 2.83 ERA in 769 innings, ERA+ 137, 18.2 WAR
Kyle Drabek, 2006, Phillies 5.01 ERA in 142 innings, ERA+ 86, 0.3 WAR
Blake Beavan, 2007, Rangers 4.35 ERA in 134 innings, ERA+ 87, 0.7 WAR
Chris Withrow, 2007, Dodgers Currently in Double-A
Shelby Miller, 2009, Cardinals Currently in Triple-A
Jameson Taillon, 2010, Pirates Currently in High-A
Zach Lee, 2010, Dodgers Currently in High-A
Prospect Retrospective and Career Profile: Kerry Wood
I'm old enough to remember when Kerry Wood was a young phenom instead of a grizzled veteran. Let's take a trip in the Wayback Machine and see how Wood was viewed as a prospect.
Kerry Wood was drafted by the Chicago Cubs in the first round of the 1995 draft, from high school in Grand Prairie, Texas. One of the best high school pitchers of his generation, he drew comparisons to fireballers like Nolan Ryan and Roger Clemens. Drafted fourth overall, he didn't sign right away and pitched some games for his high school team after the draft, including a 200-pitch outing in a double-header. He walked six hitters in his first seven professional innings, but his mid-90s fastball and unhittable curve pushed him up the prospect lists quickly,
Wood pitched for High-A Daytona in 1996, as a 19-year-old against older competition in the Florida State League. He went 10-2, 2.91 ERA with a 136/70 K/BB ratio in 114 innings, allowing just 72 hits. He also spent a month on the disabled list with a sore elbow, and there was grumbling that he was already paying the price for pitching too much in high school. I had him as a Grade A- and the number two pitching prospect in the minors.
In my comment for Wood in the 1997 book, I wrote
"Scouts are always on the lookout for Texas high school pitchers, hoping for the next Nolan Ryan. They haven't found him. Between 1980 and 1990, nine Texas high school pitchers were drafted in the first round. None of them, that's right, none of them, developed into decent major league pitches. Here's the list: Rickey Barlow, Jimmy Jones, Jackie Davidson, Wayne Dotson, Scott Scudder, Brian Bohanon, Todd Ritchie, Todd Van Poppel, and Robbie Beckett. . .Wood could be the next Nolan Ryan, but he could also blow his arm out."
The Cubs sent Wood to Double-A Orlando to open 1997. He had serious control problems, posting a 4.50 ERA with a 106/79 K/BB in 94 innings, but they moved him up to Triple-A anyway, where he posted a 4.68 ERA with an 80/52 K/BB in 58 innings for Iowa. He made 29 starts and threw 158 innings, fanning 186 but walking 121. This struck me as a very aggressive and unwise workload. I gave him a Grade A- in my 1998 book, noting his amazing stuff and his strong K/IP ratios, but with some caveats:
"The Cubs took a big risk by promoting him to Triple-A. His control was bad in Double-A and I don't understand what Triple-A hitters could teach him about control that Double-A hitters couldn't. I can't shake the feeling that he is going to get hurt. He was overused in high school, and has already had elbow trouble in the pros. He was healthy last year, but while his mechanics look smooth from behind home plate, if you watch him from the first base side, it looks like his motion puts strain on the elbow. Don't get me wrong, this guy is a gem. I don't doubt his ability, but I wonder if he is being handled correctly, and if he will stay healthy."
Kerry made one start in Triple-A in 1998 (fanning 11 in five innings), and spent the rest of the year with the cubs, going 13-6, 3.40 ERA, with a 233/85 K/BB in 167 innings with just 117 hits allowed. His 20-strikeout game in his fifth major league start was phenomenal and possibly the best single-game pitching performance in major league history.
You know the rest of Wood's story: at his best he was very much like Ryan and Clemens, but he just couldn't stay healthy. He wasn't quite the same after 1998 Tommy John surgery, and eventually his shoulder proved troublesome as well. He had a brief career revival as a closer, and it is fitting that he ended his career as a Cub after brief diversions with the Indians and Yankees.
All told, Wood finished with an 86-75 (.534) record, a 3.67 ERA, 1582/666 K/BB ratio in 1380 innings, just 1083 hits allowed, and a 117 ERA+, with a 23.4 WAR.
www.youtube.com Click here to watch Playmakers with Constant 7/8/10! Playmakers w/ Constant 7/15/10 (Madden Throw, Gardner/Granderson/Thames Home Run Challenges) S01E10 We get an update on our Madden NFL 10 Challenge. You must pick the Minnesota Vikings and go up against the Super Bowl Champion New Orleans Saints on All-Madden Difficulty. Be sure to record the difficulty selection screen and forward so we know you aren’t cheating. Then you must substitute Tarvaris Jackson for Brett Favre and you must bring in Jaymar Johnson as your Wide Receiver. The goal of this challenge is to record the longest throw from Tarvaris Jackson to Jaymar Johnson against the Saints using the All-Madden Difficulty. You have until Sunday, July 18th 2010 to deliver your video. In honor of the late George Steinbrenner, our next Challenge is dedicated to the Yankees. This Challenge isn’t simple because you can’t pick the big guns A-Rod, Jeter, Swisher, or Teixeira. You must hit a home run using either Brett Gardner, Curtis Granderson, or Marcus Thames. The longest distance wins the challenge. Let’s play ball! CONTACT CONSTANT & THE MACHINIMA SPORTS TEAM: sports@machinima.com – - – - – - – - – - – - – - – - – - – - – - – - – - – - – - – - – - – - – - Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com FOR …
On Wednesday, I spoke with a scout friend of mine who has done some extensive pre-draft scouting of college players in the Midwest. For job security purposes he needs to remain anonymous, but I thought you might be interested in some of his observations.
John: Of all the hitters you saw this year, who impressed you most and why?
Scout: The most impressive hitter I have seen this year is probably Barrett Barnes of Texas Tech from an overall standpoint. I'd pay to watch him take batting practice. He didn't perform to well in the series that I saw him though, missed at least 4-5 pitches that were big mistake pitches. However the two hits he had in the three-game series were absolutely smoked. He is the best overall hitter from this year I have seen when you combine the power and hit tools. Not as sold on him as other scouts about being able to hit for a very high average at the next level though.
Scout: Mississippi State's Chris Stratton was by far the best pitcher I have seen this year. He is about 6'3/200lbs but looks like he could really fill out more and nicely. Had plus arm speed, consistent mechanics, and throws all his pitches from the same slot. Here are the verbatim scouting notes I took about him:
Pitch Breakdown/Notes:
Fastball-(has both 4 and 2 seam) sat 92-94 with the 4-seam and had natural arm side run. His 2-seam was 88-90 which had plus arm side run and downward life. Did a very good job of working both in/out and lived at the knees against both LH and RH hitters.
Slider- is his go to pitch. Sitting at 82-85, his slider has plus two-plane break and he can throw it with command as well as a strikeout pitch. He also does a very nice job of setting up this pitch, especially with his fastball.
Curveball- which he throws mainly as a show me pitch I believe has a chance to play up in the pro ranks if he can improve his command on the pitch. The curve has an 11-5 break and is sharp but used it mainly to keep guys honest and off balance.
Change- Another pitch that he really sets up well. Has a ton of late drop, and has good arm speed when he throws it. Mostly used it as an out pitch to left handed hitters but didn't hesitate to throw it against right handed hitters.
John: How do you see those two guys fitting into the draft? First rounders?
Scout: Stratton is a for sure a 1st round guy for me. The projections I have seen from both your site as well as others he is projected to be a late first rounder, but I would pop him in the top 15 based on the one game that I saw him. Add in the crazy numbers he is putting up in the SEC, I think someone is going to get a huge steal if he drops to the late 1st round.
Barnes is a guy I am not as confident in about being a 1st rounder. He has plenty of tools, but I am not sold on him being able to stick in CF. His arm is not even close to a big league CF arm. I don't think he could play CF at the AA level. He is going to have to be a LF at the next level. He has the power potential to stick there, but his hit tool really needs to catch up to the power tool. I see him more as a mid-late supplemental or early 2nd rounder. I have talked to other sources who share the same opinion as I do, and have talked to others who are high enough on him to where they would pop him in the 1st round.
John: Outfielder Tyler Naquin of Texas A&M has also been getting early draft attention as a pure hitter. How did he look to you? How much power can he develop?
Scout: Naquin had the best hit tool I have seen all year (quite a bit ahead of Barnes) with good speed to go with it. In regards to power, he has very little of it right now and I really don't see him grading out higher than a 35 power wise in the future. The body I just don't think has much pop in it no matter how much more he fills out. His swing is built to hit for average, which I think he will do right away in the pro ranks as well. Very quick hands and doesn't swing at pitches out of the zone. Seemed to always be in a good hitting count in the three games I saw him in and sprayed line drives to every field. Very impressed with the hit tool and think it will keep developing. Not as confident in the power potential though however to answer your question.
John: Did you see his teammate Michael Wacha? Do you buy him as an early first-rounder?
Scout: Wacha is another four pitch guy, who features plus velocity with his fastball which was 91-93 and flashed 95 twice. Located his fastball very well in terms of in and out, but didn't live down much at all with it. Mostly belt high fastballs that he got away with due to being able to paint the corners and having velocity good enough to have a lot of room for error at the college level. His curveball had a 12-6 break sitting between 74-77 and was his best pitch the day I saw him. Used it in any count and lived at the knees with it and also used it as a quality chase pitch.
Arm speed was also very good when throwing the curve. His slider was not impressive and he is either going to have to make very large strides with it or throw it out once he gets to the pro level. Wacha seemed to love his changeup and threw it to RH hitters more than I have seen in quite a while. It along with his curve was his out pitch to both LH and RH hitters. Lived low with the change and had good arm side life. Velo on the change was 80-82.
I wouldn't draft him early 1st round. His problems with commanding his fastball by living at the belt rather than the knees really bothered me. Along with the fact that I don't think his slider will play up very well at the next level, making him just a three pitch guy. If he could improve his slider or add something like a cutter that would be something that would make a huge difference and change my opinion on whether or not he is an early first rounder or not.
John: Andrew Heaney of Oklahoma State is another Big 12 pitcher who took a big step forward this year. What's your take on him?
Scout: Unfortunately the start I saw out of Heaney seemed to be his only bad one thus far this year. He was up with his fastball and had a tough time throwing it for a strike. His velo for his fastball was still there though, sitting 89-92, flashing 93 a few times with good arm side run. His slider, which is probably his best pitch he also didn't have command of the outing I saw. He could only throw it for a chase pitch and almost every one that he threw was in the dirt or below the knees. On the positive side however, the slider did have a good sharp break. He did not use his changeup that much, as he had problems controlling that too.
Other scouts I have spoken to about Heaney have been very impressed and see him as an easy early-mid first rounder, but I just did not see it out of him but my sample size is very small and I have no questions about his ability if he can still get strike outs without his stuff being anywhere close to where it usually is.
John: Can you name three sleeper prospects you saw who might be under the radar but who could be a positive surprise in pro ball?
Scout:
1. Logan Vick, OF (Baylor) (JR) impressed me with the bat quite a bit. A L/R guy who has plus hands and stays in the zone and tracks the ball well. Has gap power right now to both fields, but his body looks like it will fill out more and I am confident in saying that he will develop more power in the future.
2. Hoby Milner, LHP (Texas) (JR) was a bullpen arm for Texas that sat 90-93 flashing 94 from the left side. Listed at 6'2 165, he has a frame that will fill out and could possibly add a few ticks on his fastball. Threw a slurve that had 10-4/11-5 break but did not throw it too much. Throws over the top, and was affective against both LH and RH hitters. I think that he will be a steal for someone in the mid-late rounds. I see him being a bullpen guy still at the next level that could go through an order more than once.
3. Kyle Matlin, RHP (Texas A&M) (JR) he's not really a sleeper but I haven't discussed him yet, and he was more than impressive. Currently the closer for A&M and has a submarine delivery but still sits in the low-mid 90's with his fastball even with the submarine delivery. Tons of downward life which is complimented by a sweeping slider. My opinion would be to get him throwing over the top again at the next level to add some velo to his fastball, that is if he can throw his secondary stuff from an over the top/ ¾ angle. Has the velo to be a potential back-end bullpen guy.
This is a very early look at the players available starting on July 2nd. While there are surely more players that will sign than this, these are the players that I am aware of and what I have seen of them. I will likely have another article with more information about these guys as I learn more, this is just something to whet the appetite a little.
| Rank | Name | Pos. | City | Birthday | Bats | Throws | Height | Weight |
| 1 | Gustavo Cabrera | OF | La Romana, DR | 1/23/1996 | Right | Right | 6'2" | 190 |
| Speedy with pop in the bat. Good arm, bit of a funky swing but very, very good prospect. Will likely get the largest bonus of the year. | ||||||||
| 2 | Frandi Delarosa | SS | Comendador, DR | 1/24/1996 | Both | Right | 6'1" | 180 |
| Huge ceiling. Good actions up the middle will be plus at 3B or really good at SS. Bat will play at corners. Enormous potential if he can stick at SS. | ||||||||
| 3 | Luis Torrens | 3B | 5/2/1996 | R | R | 6' | 171 | |
| Very good defensively. Solid bat with a lot of offensive potential. | ||||||||
| 4 | Jairo Beras | OF | 12/25/1995 | |||||
| Somewhat awkward in the field. A lot of moving parts in his swing but huge power potential. | ||||||||
| 5 | Wendell Rijo | SS | La Romana, DR | 9/4/1995 | Right | Right | 5'11" | 170 |
| Carries himself well on the field. Knows how to play the game. Player more than tools. | ||||||||
| 6 | Alexander Palma | OF | 10/18/1995 | R | R | 6' | 200 | |
| Smooth swing, good power potential. Solid defensively. One of the more polished players in this years crop. | ||||||||
| 7 | Nathanael Javier | 3B | Santo Domingo, DR | 10/10/1995 | R | Right | 6'3" | 185 |
| Nice swing, athletic. Has a few bad habits defensively. Could be very good all around player. | ||||||||
| 8 | Amaurys Minier | 3B | San Cristobal, DR | 1/30/1996 | Both | Right | 6'2" | 190 |
| Quick bat creates power. Not sold on the contact ability. Good defense at 3B. | ||||||||
| 9 | Kelyn Jose | P | Nagua, DR | 5/19/1995 | L | L | 6'4" | 185 |
| Big velocity on the lefty. Needs a ton of work but very high ceiling. | ||||||||
| 10 | Yancarlos Baez | SS | San Cristobal, DR | 9/21/1995 | 6'2" | 165 | ||
| The best defensive outfielder of the class has room to grow at the plate and could be an average or better CF. | ||||||||
| 11 | Deivy Grullon | C | Bonao, DR | 2/17/1996 | Right | Right | 6' | 180 |
| Better defensively than offensively. Bat has potential. If he can hit .26 with 15 homers, he could be a top 15 MLB catcher. | ||||||||
| 12 | Luis Barrera | OF | Tamboril, DR | 11/15/1995 | Left | Left | 6'1" | 180 |
| RAW. He has a lot of potential with the bat but is RAW in all parts of his game. Just awkward defensively. Swings out of his shoes. | ||||||||
| 13 | Jose Pujols | OF | Santo Domingo, DR | 9/29/1995 | Right | Right | 6'3" | 175 |
| Big athletic RF with good arm and range. Plus bat speed will create power but will swing and miss a lot with current swing. | ||||||||
| 14 | Ronny Carvajal | OF | Bani, DR | 10/9/1995 | Right | Right | 6'3" | 180 |
| Will grow into a monster. Should add 4-5 LBS in a few years in the states. Who knows what that will do to him. Power will be his game. | ||||||||
| 15 | Jose Mujica | P | 6/29/1996 | R | R | 6'2 | 180 | |
| Good arm action. Nice movement on fastball. Not sure about the rest. | ||||||||
| 16 | Branly Crisotomo | P | 10/25/1994 | R | R | 6'1 | 180 | |
| Polished for a Dominican, he only hits upper 8's on the gun. Need to see what happens before expecting a lot. | ||||||||
| 17 | Julo De La Cruz | 3B | Yamasa, DR | 10/5/1995 | Right | Right | 6'1" | 190 |
| Average defensively at 3B. Bat may be light for that spot but he has bat speed and could improve to show more power. | ||||||||
| 18 | Felix Suarez | SS | Santo Domingo, DR | 1/9/1996 | Right | Right | 6'1" | 175 |
| Suarez has solid actions up the middle and could end up as a reliable SS with a solid bat. | ||||||||
| 19 | Euri Minaya | OF | 10/11/1995 | R | R | 6'4" | 202 | |
| Has one swing and the ball needs to find his bat. Needs a lot of AB's but could pay off if he can figure things out. | ||||||||
| 20 | Juan Carlos Arias | 1B/3B | r | r | 6'3" | 199 | ||
| Big raw power but will likely need to really hit with future 1b profile. | ||||||||
| 21 | Richard Urena | SS | SF Macoris, DR | 1/26/1996 | Left | Right | 6'1" | 160 |
| More of a slap hitter than anything. Looks like a solid ss defensively. | ||||||||
| 22 | Leury Vargas | 1B | 8/30/1996 | Left | Right | 6'3" | 210 | |
| Massive kid and not overly athletic. Bat plays well and will have to play really well because he is a 1B all the way. | ||||||||
| 23 | Joel Gonzalez | C | San Cristobal, DR | 8/1/1996 | R | R | 6'1" | 175 |
| Very good defensively. Will need to see what the bat does. | ||||||||
| 24 | Franklin Barreto | SS | 2/27/1996 | Right | R | 5'9 | 174 | |
| ok bat, ok at short. Looks like a utility guy or a 2nd tier 2B at best. | ||||||||
| 25 | Luis Castro | 3b | 9/19/1995 | R | R | 6'1" | 187 | |
| Future 3B. Not a fan of the bat at this point. | ||||||||
| 26 | Jose Castillo | p | 1/10/1996 | L | L | 6'4 | 199 | |
| Poor mechanics and upper 8's fastball. Will need work to get anywhere. | ||||||||
| 27 | Juan Uribe | P | ||||||
| 28 | Ignacio Valdez | OF | 7/16/1995 | 6'3" | 185 | |||
| 29 | Joaquin DelaCruz | 3B | Santo Domingo, DR | 10/13/1995 | Right | Right | 6'3" | 170 |
| 30 | Rafael Santana | OF | 10/24/1995 | Right | Right | 6' | 160 | |
| 31 | Rafael Uribe | P | ||||||
| 32 | Wilfredo Magallanes | P | ||||||
| 33 | Alberto Uceta | P | Montecristi, DR | 9/21/1995 | Right | Right | 6'2" | 170 |
| 34 | Bienvenido Morales | P | Cibao, DR | 6/26/1996 | L | L | 6'2 | 170 |
| 35 | Bryan Munoz | P | Pimentel, DR | 7/26/1995 | Right | Right | 6'0" | 187 |
| 36 | Alberto Sanchez | 3B | Oviedo, DR | 2/14/1996 | Right | Right | 6'1" | 180 |
| 37 | Lugo Octavis | SS | Neyba, DR | 11/19/1995 | Right | Right | 6'1" | 170 |
| 38 | Emmanuel Tapia | OF/1B | Santo Domingo, DR | 2/26/1996 | L | L | 6'2" | 220 |
| 39 | Luis Guzman | OF | 9/10/1995 | L | L | 6' | 190 | |
| 40 | Jean Carlos Mejia | P | Gaspar Herandez, DR | 8/26/1996 | Right | Right | 6'2" | 170 |
| 41 | Johnny Rodriguez | OF | Mao, DR | 7/20/1996 | Left | Left | 6'3" | 170 |
| 42 | Miguel Munoz | OF | Samana, DR | 12/27/1995 | Right | Right | 6'2" | 175 |
| 43 | Natanael Delgado | OF | Los Cacaos, DR | 10/23/1995 | Left | Left | 6'1" | 160 |
| 44 | Winder Novas | P | Vicente Noble, DR | 3/6/1996 | Right | Right | 6'1" | 165 |
| 45 | Alvaro Castillo | P | Santo Domingo, DR | 9/26/1995 | Right | Right | 6'6" | 195 |
| 46 | Raivy Barias | SS | Bani, DR | 9/25/1995 | Right | Right | 6'1" | 175 |
| 47 | Richard Nunez | C | Santaigo, DR | 3/14/1995 | Right | Right | 6'1 | 185 |
| 48 | Andres DeAza | OF | 11/17/1994 | Right | Right | 6'4" | 190 | |
| 49 | Angel Heredia | P | ||||||
| 50 | Angel Moreno | SS | 10/13/1995 | |||||
| 51 | Crucito Mieses | P | Santo Domingo, DR | 4/18/1996 | Right | Right | 6'3" | 175 |
| 52 | Francis Peguero | SS | 10/4/1995 | |||||
| 53 | Francisco Castro | C | 1/0/1900 | |||||
| 54 | Grofi Cruz Martinez | SS | 5/3/1996 | |||||
| 55 | Hector Morales | P | ||||||
| 56 | Juaquin DelaCruz | 3B | 10/13/1995 | |||||
| 57 | Kelvin Esteves | 3B | 11/17/1995 | Right | Right | 6'1" | 170 | |
| 58 | Luis Castillo | 3B | 7/12/1996 | |||||
| 59 | Michael Medina | OF | 8/24/1996 | Right | Right | 6'2 | 185 | |
| 60 | Natanael Javier | 3B | 10/10/1995 | Right | Right | 6'3" | 185 | |
| 61 | Neivi Pelier | 3B | 8/1/1996 | Right | Right | 6'1" | 180 | |
| 62 | Nelson Alvarez | OF | 3/10/1996 | |||||
| 63 | Oliver Toribio | C | 6/18/1996 | Right | Right | 5'10" | 175 | |
| 64 | Vicson Graciano | SS | 11/23/1995 | Both | Right | 6'1" | 180 | |
| 65 | Yairo Munoz | SS | ||||||
| 66 | Yamil Echevarria | p | Miami, Fl | 9/16/1990 | L | 6'4" | 215 | |
Much of this was randomly generated by assigning a range where I expect each player to be taken. I randomly generated a number in that range, then sorted it. It makes some teams draft seem odd but it's an idea of how things could fall. This is more of an exercise in where players could go than putting deep thought into 300+ picks. Don't tear me up too much :) Enjoy!
| Ovr | Team | RD | Name | Position | School | LEVEL |
| 1 | Astros | 1 | Mark Appel | P | Stanford | JR |
| 2 | Twins | 1 | Michael Zunino | C | Florida | JR |
| 3 | Mariners | 1 | Byron Buxton | OF | Appling County | HS |
| 4 | Orioles | 1 | Kyle Zimmer | P | San Francisco | JR |
| 5 | Royals | 1 | Kevin Gausman | P | Louisiana State | SO |
| 6 | Cubs | 1 | Carlos Correa | SS | PR Baseball Academy | HS |
| 7 | Padres | 1 | Marcus Stroman | P | Duke | JR |
| 8 | Pirates | 1 | Lucas Giolito | P | Harvard Westlake | HS |
| 9 | Marlins | 1 | Albert Almora | OF | Mater Academy | HS |
| 10 | Rockies | 1 | Courtney Hawkins | OF | Carroll | HS |
| 11 | Athletics | 1 | Richie Shaffer | 3B | Clemson | JR |
